Article: Res 679.1
Flat wagon with four wheelsets, steel floor and raised side and end walls. The wagon is intended for transporting heavy bulk goods. The wagon is equipped with two fold-down stanchions at each headstock. In order to fix the drop sides in their vertical position, eight reinforced sliding stanchions are positioned on each long side of the wagon. The wagon has no bolsters.
Technical details
Average tare weight (kg): | Approx. 24,500 |
Maximum speed (km/h) | 120 |
Smallest radius of curvature (m) | 35 |
Harmonisation/standardisation | UIC |
Loading length between end walls (mm) | 18,500 |
Loading width between the side walls (mm) | 2,530 |
Loading height = wall height (mm) | 620 |
Loading area (m2) | 46.8 |
Loading space (m3) | 29.0 |
Wheelset suspension | Coil springs according to UIC 517, Annex C |
Brake type | KE-GP |
Number of brake cylinders (pcs.) | 1 |
Brake cylinder diameter (mm) | 355 |
Distributor valve type: | KE 1cSL |
Type of load-proportional braking | Two-stage, mechanical |
Type of draw gear | Non-continuous |
Extension spring type | Two conical springs in series |
Minimum tensile force of the extension spring (kN) | 2 x 200 |
Buffer type | UIC 526-1, Category A |
Buffer head dimensions (mm) | 450 x 340 |
Automatic coupler | Prepared (telescopic-leg suspension) |
First year of delivery or year of construction of the oldest wagons at this time: | 1977 |
Conversion year | 2010 and 2017 (conversion from Res 676 or Res-x 679.0) |
Load limits
A | B | C | ||
---|---|---|---|---|
S | 39.0 t | 47.0 t | 55.0 t |
Concentrated loads
m | Spread over the support length | On two baseplates | |
---|---|---|---|
a-a | 2.0 | 32.0 | 33.0 |
b-b | 5.0 | 35.0 | 38.0 |
c-c | 9.0 | 36.0 | 44.0 |
d-d | 15.0 | 44.0 | 55.0 |
e-e | 18.0 | 55.0 | 24.0 |
Additional information:
The wagon is intended for transporting heavy bulk goods.
The wagon is an all-steel structure using sections and folded sheet metal. The material used for this welded structure is mainly St 52-3 and St 38.
The floor consists of 8 mm thick checker plate and is bordered by a U-profile at the end face of the wagon and a steel flat bar on the long sides.
The wagon is equipped with two fold-down stanchions at each headstock. In order to fix the drop sides in their vertical position, eight reinforced sliding stanchions are positioned on each long side of the wagon. The wagon has no bolsters.
The wagon is a conversion of the type Res 676 or Res-x 679.0, with the side and end walls having been raised by 100 mm with sections.
All data provided without any guarantee of correctness or completeness.