Article: Slps 465
Bogie flat wagon with four wheelsets. They are equipped with relocatable end stanchions and lateral swivel stanchions. The wagons are intended for transporting sleepers and track skeletons. These wagons do not have rails for gantry cranes.
Technical details
Average tare weight (kg) | 22,700 |
Maximum speed (km/h) | 100 |
Smallest radius of curvature (m) | 75 |
Largest wagon width (mm) | 2,940 |
Between the swivel stanchions (mm) | 2,400 |
Loading length (mm) | 20,100 |
Loading length between end faces (mm) | 19,430 or 14,848 |
Brake type | KE-GP |
Number of brake cylinders (pcs.) | 1 |
Brake cylinder diameter (mm) | 406 |
Distributor valve type | KE 1aSL |
Type of load-proportional braking | Two-stage, mechanical, to be changed over manually |
Buffer type | UIC 526-1, Category A |
Buffer head dimensions (mm) | 450 x 340 |
Automatic coupler | Prepared |
First year of delivery or year of construction of the oldest wagons at this time | 1978 |
Load limits
A | B | C | |
---|---|---|---|
S | 41.0 t | 49.0 t | 57.0 t |
Additional information:
Slps 465 wagons evolved from type 248 service wagons. They are equipped with relocatable end stanchions and lateral swivel stanchions. The wagons are intended for transporting sleepers and track skeletons. These wagons do not have rails for gantry cranes.