Article: Kls-x 448
Flat wagon with two wheelsets and walls. The wagon is intended for transporting rolling mill products, prefabricated construction parts, bulk goods, bulky goods, road vehicles and containers – although no fastening devices are provided for containers.
Please note: Type is similar to the wagon in the photo. For exact dimensions, please refer to the drawing and the data below.
Technical details
Loading width (mm) | 2,770 |
Loading height (mm) | 450 |
Loading area (m2) | 34.6 |
Loading space (m3) | 15.6 |
Average tare weight (kg) | 12,000 |
Maximum speed (km/h) | 120 |
Smallest radius of curvature (m) | 35 |
First year of delivery or year of construction of the oldest wagons at this time | 1958 |
Conversion year | 1969 (from Kls 442/443) |
Parking brake | With and without parking brake |
Brake type | KE-GP |
Number of brake cylinders (pcs.) | 1 |
Brake cylinder diameter (mm) | 300 |
Type of load-proportional braking | Two-stage, mechanical |
Buffer type | UIC 526-2 |
Buffer head dimensions (mm) | Avg 450 |
Automatic coupler | Prepared |
Distributor valve type | KE 1c-SL |
Individual data
Type of draw gear | Non-continuous |
Type of spring suspension | Double link |
Running gear | UIC 517, Annex 4 |
Loading length between end walls (mm) | 12,500 |
Load limits
Tare weight > 11.5 t ≤ 12.0 t
With and without parking brake
A | B1 | B2 | C | ||
---|---|---|---|---|---|
S | 20.0 t | 24.0 t | 24.0 t | 28.0 t |
Concentrated loads
m | Spread over the support length | |
---|---|---|
a-a | 3.0 | 16.0 |
b-b | 5.0 | 19.0 |
c-c | 8.0 | 23.0 |
Additional information:
The wagon body consists of 12 steel side walls and two steel end walls with 12 interchangeable swivel stanchions for the side walls and four interchangeable removable stanchions for the end walls. The walls are designed in such a way that, when they are folded down, the wagon can be driven onto unobstructed from the side and end-loading platforms.
The floor of the wagon is made of wooden planks. With the end walls folded down, the freight wagon infringes the clearance gauge.
All data provided without any guarantee of correctness or completeness.