Article: Hccrrs 328
Two-part, covered double-deck car carrier unit. The vehicle is used to transport passenger cars while keeping them protected from the weather, and the completely enclosed construction also offers protection against vandalism.
Technical details
Upper loading length (mm) | 26,990 |
Lower loading length (mm) | 26,990 |
Average tare weight (kg) | 36,000 |
International usability | Yes, UIC 5051, Annex D (G2 profile) |
First year of delivery or year of construction of the oldest wagons at this time | 2013 |
Brake type | K block |
Smallest curve radius (m) | 75 |
Individual data
Max. payload (kg) | 28,000 |
Max. payload, lower loading deck (kg) | 14,000 |
Max. payload, upper loading deck (kg) | 14,000 |
Wheel scotches per loading deck | 24 |
Overall height of the wheel scotches (mm) | 110 |
Load limits
A | B1 | B2 | C | ||
---|---|---|---|---|---|
S | 28.0 t | 28.0 t | 28.0 t | 28.0 t | |
120 |
All data provided without any guarantee of correctness or completeness.